PACIFIC PARAMOUNT 97 - 98 Glove Side Later - Cuts
![]() |
1. Guy Hebert | 11. Martin Brodeur |
| 2. Dominik Hašek | 12. Tommy Salo | |
| 3. Trevor Kidd | 13. Mike Richter | |
| 4. Jeff Heckett | 14. Ron Hextall | |
| 5. Patrick Roy | 15. Garth Snow | |
| 6. ED Belfour | 16. Nikolai Khabibulin | |
| 7. Chris Osgood | 17. Tom Barrasso | |
| 8. Curtis Joseph | 18. Grant Fuhr | |
| 9. John Vanbiesbrouck | 19. Mike Vernon | |
| 10. Andy Moog | 20. Felix Potvin | |
PACIFIC CROWN ROYALE 97 - 98 Hat Trick
![]() |
1. Paul Kariya | 11. Wayne Gretzky |
| 2. Teemu Selanne | 12. John LeClair | |
| 3. Joe Thorton | 13. Eric Lindros | |
| 4. Peter Forsberg | 14. Keith Tkachuk | |
| 5. Joe Sakic | 15. Jaromír Jágr | |
| 6. Mike Modano | 16. Brett Hull | |
| 7. Brendan Shanahan | 17. Mats Sundin | |
| 8. Steve Yzerman | 18. Pavel Bure | |
| 9. Ryan Smyth | 19. Mark Messier | |
| 10. Zigmund Palffy | 20. Peter Bondra | |
..
PACIFIC CROWN ROYALE 97 - 98 Blade of Steel
![]() |
1. Paul Kariya | 11. Ryan Smyth |
| 2. Teemu Selanne | 12. Saku Koivu | |
| 3, Joe Thornton | 13. Bryan Berard | |
| 4. Chris Chelios | 14 Wayne Gretzky | |
| 5. Peter Forsberg | 15. Brian Leetch | |
| 6. Patrick Roy | 16. Eric Lindros | |
| 7. Mike Modano | 17. Jaromí Jágr | |
| 8. Sergei Fedorov | 18. Brett Hull | |
| 9. Brendan Shanahan | 19. Pavel Bure | |
| 10. Steve Yzerman | 20. Mark Messier |
DONRUSS STUDIO 97 - 98 Hard Hats
![]() |
01. Wayne Gretzky | 13. Zigmund Palffy |
| 02. Eric Lindros | 14. Sergri Berezin | |
| 03. Paul Kariya | 15. Saku Koivu | |
| 04. Bryan Berard | 16. Peter Forsberg | |
| 05. Dainius Zubrus | 17. Joe Sakic | |
| 06. Daymond Langkow | 18. Pavel Bure | |
| 07. Keith Tkachuk | 19. Jaromír Jágr | |
| 08. Ryan Smyth | 20. Brett Hull | |
| 09. Brendan Shanahan | 21. Sergei Fedorov | |
| 10. Steve Yzerman | 22. Mike Grier | |
| 11. Teemu Selanne | 23. Ethan Moreau | |
| 12. Jarome Iginla | 24. Mats Sundin |
PACIFIC INVINCIBLE 97 - 98 Feature Performers
|
|
01.Paul Kariya | 19. Martin Brodeur |
| 02. Teemu Selanne | 20. Zigmund Palffy | |
| 03. Sergei Samsonov | 21. Wayne Gretzky | |
| 04. Dominik Hašek | 22. Mark Messier | |
| 05. Jarome Iginla | 23. Alexandre Daigle | |
| 06. Chris Chelios | 24. John LeClair | |
| 07. Peter Forsberg | 25. Eric Lindros | |
| 08. Claude Lemieux | 26. Janne Niinimaa | |
| 09. Patrick Roy | 27. Jeremi Roenick | |
| 10. Joe Sakic | 28. Jaromír Jágr | |
| 11. Mike Modano | 29. Patrick Lalime | |
| 12. Sergei Fedorov | 30. Jim Campbell | |
| 13. Vladimir Konstantinov | 31. Brett Hull | |
| 14. Brendan Shanahan | 32. Sergei Berezin | |
| 15. Mike Vernon | 33. Felix Potvin | |
| 16. Steve Yzerman | 34. Mats Sundin | |
| 17. John Vanbiesbrouck | 35. Alexander Mogilny | |
| 18. Saku Koivu | 36. Peter Bondra |
PACIFIC OMEGA 97-98 Game Face
![]() |
1. Paul Kariya | 11. Wayne Gretzky |
| 2. Teemu Selanne | 12. John LeClair | |
| 3, Peter Forsberg | 13. Eric Lindros | |
| 4. Joe Sekic | 14. Dainius Zubrus | |
| 5. Mike Modano | 15. Keith Tkachuk | |
| 6. Niclas Lidstrom | 16. Jaromír Jágr | |
| 7. Brendan Shanahan | 17. Brett Hull | |
| 8. Steve Yzerman | 18. Pavel Bure | |
| 9. Ryan Smyth | 19. Mark Messier | |
| 10. Saku Koivu | 20. Peter Bondra |








