PINNACLE MINT 96 - 97
|
|
1 Mario Lemieux | 16 Mark Messier | ||
| 2 Dominik Hašek | 17 Mats Sundin | |||
| 3 Eric Lindros | 18 Brendan Shanahan | |||
| 4 Jaromír Jágr | 19 Keith Tkachuk | |||
| 5 Paul Kariya | 20 Paul Coffey | |||
| 6 Peter Forsberg | 21 Patrick Roy | |||
| 7 Pavel Bure | 22 Chris Chelios | |||
| 8 Sergei Fedorov | 23 Martin Brodeur | |||
| 9 Saku Koivu | 24 Felix Potvin | |||
| 10 Daniel Alfredsson | 25 Chris Osgood | |||
| 11 Joe Sakic | 26 John Vanbiesbrouck | |||
| 12 Steve Yzerman | 27 Jocelyn Thibault | |||
| 13 Teemu Selanne | 28 Jim Carey | |||
| 14 Brett Hull | 29 Jarome Iginla | |||
| 15 Jeremy Roenick | 30 Jim Campbell |
FLEER 96 - 97 Art Ross Trophy
![]() |
1. Pavel Bure | 14. Eric Lindros |
| 2. Sergei Fedorov | 15. Mark Messier | |
| 3. Theo Fleury | 16. Alexander Mogilny | |
| 4. Peter Forsberg | 17. Petr Nedvěd | |
| 5. Ron Francis | 18. Adam Oates | |
| 6. Wayne Gretzky | 19. Jeremy Roenick | |
| 7. Brett Hull | 20. Joe Sakic | |
| 8. Jaromír Jágr | 21. Teemu Selanne | |
| 9. Valeri Kamensky | 22. Keith Tkachuk | |
| 10. Paul Kariya | 23. Pierre Turgeon | |
| 11. Pat LaFontaine | 24. Doug Weight | |
| 12. John LeClair | 25. Steve Yzerman | |
| 13. Mario Lemieux |
METAL UNIVERSE 96 - 97 Cool Steel
| 1. Chris Chelios | |
![]() |
2. Peter Forsberg |
| 3. Ron Francis | |
| 4. Dominik Hašek | |
| 5. Ed Jovanovski | |
| 6. Vladimír Konstantinov | |
| 7. Eric Lindros | |
| 8. Mark Messier | |
| 9. Patrick Roy | |
| 10. Brendan Shanahan | |
| 11. Keith Tkachuk | |
| 12. John Vanbiesbrouck |
FLEER PICKS 96 - 97 Fantasy Force
![]() |
1. John LeClair |
| 2. Chris Osgood | |
| 3. Ron Hextall | |
| 4. Eric Daze | |
| 5. Jaromír Jágr | |
| 6. Brett Hull | |
| 7. Ron Francis | |
| 8. Martin Brodeur | |
| 9. Sergei Fedorov | |
| 10. Petr Nedvěd |
Upper Deck 96 - 97 Superstar Showdown
| SS1A. Pavel Bure | SS1B. Paul Kariya | |
| SS2A. Patrick Roy | SS2B. John Vanbiesbrouck | |
| SS3A. Eric Lindros | SS3B. Ed Jovanovski | |
| SS4A. Theo Fleury | SS4B. Doug Gilmour | |
| SS5A. Wayne Gretzky | SS5B. Mario Lemieux | |
| SS6A. Keith Tkachuk | SS6B. Brendan Shanahan | |
| SS7A. Ray Bourque | SS7B. Brian Leetch | |
![]() |
SS8A. Peter Forsberg | SS8B. Sergei Fedorov |
| SS9A. Mark Messier | SS9B. Scott Stevens | |
| SS10A. Teemu Selanne | SS10B. Alexander Mogilny | |
| SS11A. Felix Potvin | SS11B. Jocylen Thibault | |
| SS12A. Martin Brodeur | SS12B. Eric Fichaud | |
| SS13A. Roman Hamrlík | SS13B. Jaromír Jágr | |
| SS14A. Jim Carey | SS14B. Saku Koivu | |
| SS15A. Jeremy Roenick | SS15B. Brett Hull | |
| SS16A. Joe Sakic | SS16B. Steve Yzerman | |
| SS17A. Doug Weight | SS17B. Pat LaFontaine | |
| SS18A. Daniel Alfredsson | SS18B. Eric Daze | |
| SS19A. Mike Modano | SS19B. Jason Arnott | |
| SS20A. Paul Coffey | SS20B. Sandis Ozolinsh | |
| SS21A. Zigmund Palffy | SS21B. Petr Sýkora | |
| SS22A. Ed Belfour | SS22B. Ron Hextall | |
| SS23A. Mats Sundin | SS23B. Mikael Renbsrg | |
| SS24A. Vitali Yachmenev | SS24B. Alexei Zhamnov | |
| SS25A. Oleg Tverdovsky | SS25B. Kyle McLaren | |
| SS26A. Dominik Hašek | SS26B. Petr Nedvěd | |
| SS27A. Chris Chelios | SS27B. Chris Pronger | |
| SS28A. Rob Niedermayer | SS28B. Scott Niedermayer | |
| SS29A. Keith Primeau | SS29B. Bob Probert | |
| SS30A. Bill Ranford | SS30B. Chris Osgood |




